<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:wfw="http://wellformedweb.org/CommentAPI/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:media="http://search.yahoo.com/mrss/"
	>

	<channel>
	  <title>Latest hardware reviews</title>
	  <link>http://www.feedpublish.com/preview.php?id=1841</link>
	  <description><![CDATA[The latest hardware reviews from rbmods.com]]></description>

	  <language>en-us</language>
	  <lastBuildDate>Fri, 16 May 2008 00:08:28 CDT</lastBuildDate>
	  <ttl>5</ttl>
  
		<item>
		<title>Advertisement: Get Links For Your Website</title>
		<link>http://www.feedpublish.com/rss.php?alink=13</link>
		
		<guid isPermaLink="false">MTIxMDkxNDUwOA==QWR2ZXJ0aXNlbWVudDogR2V0IExpbmtzIEZvciBZb3VyIFdlYnNpdGU=</guid>
		<pubDate>Fri, 16 May 2008 00:08:28 CDT</pubDate>
		<description><![CDATA[<a href='http://www.feedpublish.com/rss.php?alink=13'><img src='http://www.linkdash.com/banners/link468x60.gif' border="0"></a><br /> ]]></description>
		<content:encoded></content:encoded>

		</item>
	
		<item>
		<title>Noctua NT-H1 Thermal Compound Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=10804</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Noctua/Nt_h1_compound/pic1l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwMTQxMzYwMA==Tm9jdHVhIE5ULUgxIFRoZXJtYWwgQ29tcG91bmQgUmV2aWV3</guid>
		<pubDate>Sun, 27 Jan 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Noctua/Nt_h1_compound/pic1l.jpg'></td><td valign='top'>When I think of quality cooling fans, typically one name jumps to mind first: Noctua. However, Nocuta isn't just about fans, as they've started to branch out into other peripheral products. Today we get the chance to take a look at one such product, the Noctua NT-H1 Thermal Compound. Will the Noctua product be able to stand up against the established incumbents in the thermal compound market? Let's find out.</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=10804'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=10804'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=10804'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Corsair Flash Voyager 32GB USB Flash Drive</title>
		<link>http://www.feedpublish.com/rss.php?idlink=10939</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Corsair/Voyager_32gb/pic1l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwMTg0NTYwMA==Q29yc2FpciBGbGFzaCBWb3lhZ2VyIDMyR0IgVVNCIEZsYXNoIERyaXZl</guid>
		<pubDate>Fri, 01 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Corsair/Voyager_32gb/pic1l.jpg'></td><td valign='top'>We have reviewed most of Corsairs flash drives in the past and they have performed very well and been able to take a beating in our tests. Today we have a 32 GB version, yes a 32 GB version of their popular Flash Voyager drive family that we are going to take a look at. Will the bigger memory slow the drive down, and is it more sensitive to beating than the older 8 GB versions we have looked at? </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=10939'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=10939'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=10939'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Vizo Ninja 2 Laptop Cooler Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=10969</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Vizo/Ninja2/pic4l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwMjEwNDgwMA==Vml6byBOaW5qYSAyIExhcHRvcCBDb29sZXIgUmV2aWV3</guid>
		<pubDate>Mon, 04 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Vizo/Ninja2/pic4l.jpg'></td><td valign='top'>About a year ago, we took a look at the Vizo Ninja Notebook Cooler, where we concluded that it was a decent cooler but was a little undersized for many of today's notebook designs. Perhaps Vizo was listening, as they have since developed a larger version of this cooler design. Will the Vizo Ninja 2 Notebook Cooler perform as well as its smaller brother? We will attempt to answer that question in this review. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=10969'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=10969'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=10969'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Tuniq Tower 120 Ultra Silent CPU Cooler Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11024</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Sunbeam/Tuniq_tower120/pic5l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwMjM2NDAwMA==VHVuaXEgVG93ZXIgMTIwIFVsdHJhIFNpbGVudCBDUFUgQ29vbGVyIFJldmlldw==</guid>
		<pubDate>Thu, 07 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Sunbeam/Tuniq_tower120/pic5l.jpg'></td><td valign='top'>One thing that is common with most CPU coolers that use air cooling is that they typically include a fan. We've seen all kinds of fan mounts- either horizontal or vertical, and on all sides of the cooler. But what about sticking the fan in the middle of the cooler? Tuniq, makers of a wide variety of computer products, has produced a new cooler, the Tuniq Tower 120 CPU cooler, that does just that. Will this unique design result in cooler performance? Let's find out in this review. 
</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11024'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11024'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11024'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>MSI X48 Platinum Motherboard Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11083</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Msi/X48_platinum/pic1l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwMjYyMzIwMA==TVNJIFg0OCBQbGF0aW51bSBNb3RoZXJib2FyZCBSZXZpZXc=</guid>
		<pubDate>Sun, 10 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Msi/X48_platinum/pic1l.jpg'></td><td valign='top'>Today we are taking a look at a motherboard from MSI. They sent us their X48 Platinum which I've been informed is delayed on the market. It will be very interesting to see how this perform vs the 38 chipset. We are going to compare it vs a few Asus boards and also see how this badboy overclocks and what type of features it has. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11083'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11083'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11083'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Thermaltake Armor + Case Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11140</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Thermaltake/Armor+/pic2l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwMjg4MjQwMA==VGhlcm1hbHRha2UgQXJtb3IgKyBDYXNlIFJldmlldw==</guid>
		<pubDate>Wed, 13 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Thermaltake/Armor+/pic2l.jpg'></td><td valign='top'>Thermaltake´s Armor case was a huge success a few years ago and now they have released a new version of their case named Armor +. This case is HUGE and I really mean huge! It also holds very nice features like screwless, fans, removable motherboard tray just to mention a few. We are going to turn this thing inside out to see what type of case they have come up with this time. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11140'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11140'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11140'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Ultra X2 Extreme Edition 750W Power Supply Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11186</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Ultra/X2_750w_psu/pic1l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwMzE0MTYwMA==VWx0cmEgWDIgRXh0cmVtZSBFZGl0aW9uIDc1MFcgUG93ZXIgU3VwcGx5IFJldmlldw==</guid>
		<pubDate>Sat, 16 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Ultra/X2_750w_psu/pic1l.jpg'></td><td valign='top'>Whenever a company names a product an “extreme edition”, you have to wonder if they're exaggerating or if they really have done something revolutionary. Ultra, makers of a wide variety of power products, sent us one such labeled power supply, the Ultra X2 Extreme Edition 750W PSU. Will this extreme supply live up to its billing? That is what we're here to find out in this review. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11186'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11186'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11186'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Asus P5K Pro motherboard review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11263</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Asus/P5K_pro/pic1l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwMzQwMDgwMA==QXN1cyBQNUsgUHJvIG1vdGhlcmJvYXJkIHJldmlldw==</guid>
		<pubDate>Tue, 19 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Asus/P5K_pro/pic1l.jpg'></td><td valign='top'>Even though DDR3 is slowly starting to make it on the market the DDR2 is still mostly used by consumers. For that reason we still have a DDR2 board to review since they perform very well with good ram kits. Asus sent us a sample of their P5K Pro motherboard that we are going to take a look at tonight, we are going to twist and turn this card and also try to boost some extreme experience out of the it so stay tuned for tonights review. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11263'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11263'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11263'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>G.SKILL DDR2 PC2 8500 (8 Layers PCB) Memory Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11350</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Gskill/8500cl5d/pic5l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwMzc0NjQwMA==Ry5TS0lMTCBERFIyIFBDMiA4NTAwICg4IExheWVycyBQQ0IpIE1lbW9yeSBSZXZpZXc=</guid>
		<pubDate>Sat, 23 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Gskill/8500cl5d/pic5l.jpg'></td><td valign='top'>Today we take a look at a DDR2 kit from Gskill. We got their new 8500 kit that seems to perform quite well according to some other reviews I have seen. We are going to compare this vs our previous DDR2 kits that have performed the best. We are also going to try to boost this kit a bit to see how it performs under heavy overclocking. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11350'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11350'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11350'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Tuniq TX-2 Thermal Compound Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11402</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Sunbeam/Tx2_thermalpaste/pic1l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwNDAwNTYwMA==VHVuaXEgVFgtMiBUaGVybWFsIENvbXBvdW5kIFJldmlldw==</guid>
		<pubDate>Tue, 26 Feb 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Sunbeam/Tx2_thermalpaste/pic1l.jpg'></td><td valign='top'>When we think about achieving better cooling performance, we often focus on hardware solutions. However, the quality of the thermal compound/paste that interfaces between the chips and the cooler is another critical factor in getting better cooling performance from your cooler. Today we'll take a look at a new thermal compound from Tuniq, well-known makers of a variety of cooling solutions, known TX-2. Will this product stand up against the incumbents in the market? We will attempt to answer that question in today's review. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11402'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11402'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11402'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Vizo Sleet RAM Cooler Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11489</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Vizo/Sleet_ram_cooler/pic1l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwNDM1MTIwMA==Vml6byBTbGVldCBSQU0gQ29vbGVyIFJldmlldw==</guid>
		<pubDate>Sat, 01 Mar 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Vizo/Sleet_ram_cooler/pic1l.jpg'></td><td valign='top'>When we talk about cooling inside a computer, we are usually looking at coolers for traditional components such as the CPU, graphics card, Northbridge, etc. Well, what about one of the more expensive components inside the motherboard, the RAM? Vizo, makers of a wide range of computer components, as released a new product, the Vizo Sleet RAM cooler, which offers a cooling solution for RAM sticks. Read on to find out if it makes a noticeable difference in performance. 
</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11489'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11489'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11489'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Spire Pinifarina Case Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11501</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Spire/Pinifarina/pic19l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwNDQzNzYwMA==U3BpcmUgUGluaWZhcmluYSBDYXNlIFJldmlldw==</guid>
		<pubDate>Sun, 02 Mar 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Spire/Pinifarina/pic19l.jpg'></td><td valign='top'></td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11501'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11501'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11501'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Asus EAH3870X2 Videocard Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11570</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Asus/3870_x2/pic4l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwNDY5NjgwMA==QXN1cyBFQUgzODcwWDIgVmlkZW9jYXJkIFJldmlldw==</guid>
		<pubDate>Wed, 05 Mar 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Asus/3870_x2/pic4l.jpg'></td><td valign='top'>With the new 9600 GT cards we have a very close competition between Nvidia and ATI. Today we got one of these contenders on our test bench, to be more precis we have the 3870 X2 card from Asus to test. We have decided to run the card vs a 8800GTS 640mb and vs the well performing 8800GTX card. We will push the card through games and various benchmarks before we end up the review with the mandatory overclocking tests so stay tuned. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11570'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11570'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11570'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>GlacialTech Igloo 5750 PWM CPU Cooler Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11650</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Glacialtech/Igloo_5750_pwm/pic6l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwNDg2OTYwMA==R2xhY2lhbFRlY2ggSWdsb28gNTc1MCBQV00gQ1BVIENvb2xlciBSZXZpZXc=</guid>
		<pubDate>Fri, 07 Mar 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Glacialtech/Igloo_5750_pwm/pic6l.jpg'></td><td valign='top'>A while back, we had a chance to review the GlacialTech Igloo 5750 Silent CPU cooler, which we found to be an average-performing cooler with good sound performance. But what happens if you sacrifice a little noise; will it result in better cooling? We get to chance to test out that theory when we look at the similarly designed GlacialTech Igloo 5750 PWM CPU Cooler. Let's find out if the sacrifice is worth it. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11650'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11650'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11650'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Asus 8800GS TOP Videocard Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11669</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Asus/8800GS/pic5l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwNTA0MjQwMA==QXN1cyA4ODAwR1MgVE9QIFZpZGVvY2FyZCBSZXZpZXc=</guid>
		<pubDate>Sun, 09 Mar 2008 00:00:00 CST</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Asus/8800GS/pic5l.jpg'></td><td valign='top'>Today we take a look at a relatively inexpensive videocard from Asus. We recieved a sample of their 8800GS card that cost around 200$. This card is cheaper than the 8800GT card but can it compete with it at all or will it fall behind in every test we put it through? How does it perform and is it actually worth even looking at this card? Those are a few questions that we will digg deeper into. </td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11669'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11669'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11669'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Alpahcool LC-Display 240x128 Pixel blue neg. black</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11710</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Alphacool/Usb_display/pic6l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwNTIxMTYwMA==QWxwYWhjb29sIExDLURpc3BsYXkgMjQweDEyOCBQaXhlbCBibHVlIG5lZy4gYmxhY2s=</guid>
		<pubDate>Tue, 11 Mar 2008 00:00:00 CDT</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Alphacool/Usb_display/pic6l.jpg'></td><td valign='top'>It was quite sometime ago I reviewed something from Alpahcool but I am glad they got in touch with us again and sent us their new LC display to review. This little display can show you the following features; CPU, CPU-load, Networking Stats, Memory use, Winamp Titles, News-Feeds (i.e. BBC-World), Game Stats, Email details. My question is can you ask for something else and does it actually do all this? Well lets check out and see what we come up with in the review.
</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11710'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11710'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11710'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Vizo mini-Ninja Notebook Cooler Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11760</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Vizo/mini_ninja_cooler/pic7l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwNTQ3MDgwMA==Vml6byBtaW5pLU5pbmphIE5vdGVib29rIENvb2xlciBSZXZpZXc=</guid>
		<pubDate>Fri, 14 Mar 2008 00:00:00 CDT</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Vizo/mini_ninja_cooler/pic7l.jpg'></td><td valign='top'>We've had a chance to review quite a few different Vizo cooler designs, each with their own interesting names like the Xena, Ninja, and Ninja 2/Sumo to name a few. Vizo's back at the drawing board again, this time with a smaller version of their notebook cooler, the Vizo mini-Ninja Notebook cooler. Will this little guy prove that good things come in small packages? Read on to find out. 
</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11760'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11760'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11760'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Xigmatek NRP-MC851 Power Supply Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11784</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Xigmatek/Mc851/pic1l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwNTY0MzYwMA==WGlnbWF0ZWsgTlJQLU1DODUxIFBvd2VyIFN1cHBseSBSZXZpZXc=</guid>
		<pubDate>Sun, 16 Mar 2008 00:00:00 CDT</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Xigmatek/Mc851/pic1l.jpg'></td><td valign='top'>Today we take a look at an interesting looking product from an exciting new company. Xigmatek seems to have been on the market since 2005 but it is the first time I see one of their products. We got a sample of the NPR-MC851 PSU which seems to have some very nice features as 4x 12V rails all the wya from 18 to 30 amps. You also have modular cables and a smart silent fan which should run this product fairly quiet. 
</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11784'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11784'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11784'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Coolink Chipchilla Chipset Cooler Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11838</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Coolink/Chipchilla/pic1l.jpg" width="113" height="150" />
		<guid isPermaLink="false">MTIwNTkwMjgwMA==Q29vbGluayBDaGlwY2hpbGxhIENoaXBzZXQgQ29vbGVyIFJldmlldw==</guid>
		<pubDate>Wed, 19 Mar 2008 00:00:00 CDT</pubDate>
		<description><![CDATA[<table border='0'><tr><td valign='top'><img src='http://www.rbmods.com/Bilder/Articles/Coolink/Chipchilla/pic1l.jpg'></td><td valign='top'>Chipset coolers are often overlooked in a computer build, as most people focus on CPU coolers and case fans. But as computer performance increases, these chipset temperatures are also rising. Today we'll look at a new chipset cooler, the Coolink Chipchilla Chipset Cooler. Will this chipset cooler be an improvement over a stock chipset cooler? Read on to find out.</td></tr></table>&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?readid=11838'>Comments(0)</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/coment.php?rrsid=11838'>Post Comment</a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;<a href='http://www.feedpublish.com/taf.php?rrsid=11838'>Email to friend</a> ]]></description>
		<content:encoded></content:encoded>

		</item>
	

		<item>
		<title>Raidsonic Icy Box IB-3218StU-B Review</title>
		<link>http://www.feedpublish.com/rss.php?idlink=11904</link>
		<media:thumbnail url="http://www.rbmods.com/Bilder/Articles/Raidsonic/Icy_box/pic1l.jpg" width="100" height="150" />
		<guid isPermaLink="false">MTIwNjE2MjAwMA==UmFpZHNvbmljIEljeSBCb3ggSUItMzIxOFN0VS1CIFJldmlldw==</guid>
		<pubDate>Sat, 22 Mar 2008 00:00:00 CDT</pubDate>
